- Career Center Home
- Search Jobs
- Research Project Manager
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$52,021.00 - $85,800.00
Salary - Type
Yearly Salary
Job Function
Other
Research Project Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Project Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Project Manager |
|---|---|
| Requisition Number | RE54764 |
| Working Title | Perinatal Community Health Work Program Manager |
| Department Name | 7H503:OBSTETRICS & GYNECOLOGY - MATERNAL FETAL |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting, pushing, or pulling of objects up to 50 lbs.; standing or walking with objects up to 25 lbs., sitting at computer workstation for extended periods, job-related travel |
| Shift | Monday Friday, 8:00 am 4:30 pm (40 hours/week) |
| Job Summary | The Division of Maternal Fetal Medicine, Perinatal Community Health Work Program is seeking a Project Manager to assist the Community Program & Research Director. The overall responsibilities of this position include: assist with the everyday management and supervision of Community Health Workers and student STEPS employees; assist with the execution of designated projects, proactively managing timelines and at times lead multiple concurrent projects; lead and coordinate various trainings for employees and external entities; coordinate and manage events, special projects, strategic planning and benchmarking initiatives; and prepare monthly, quarterly and annual reports. This position is located in Lexington, KY. Please note that this position is grant-funded, and continued employment is contingent upon the availability of grant funding. If the funding is reduced or terminated for any reason, the position may be discontinued. |
| Skills / Knowledge / Abilities | Leadership skills, analysis skills, attention to detail. Project management skills, strategic thinker, verbal and visual communication skills, and the ability to work effectively and simultaneously in multiple forms of communication. Proficient in MS Suite. Ability to travel for work (i.e. meetings, conferences, technical assistance) on a regular basis. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Master's degree and 6 years of related experience. Valid driver's license preferred. |
| Deadline to Apply | 06/17/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe your working experience in project and/or program management.
(Open Ended Question)
- * Please describe previous experiences you have had facilitating workshops and trainings.
(Open Ended Question)
- * Please describe your experience with collecting, managing, and reporting data.
(Open Ended Question)
- * What experience do you have in the management of research projects?
(Open Ended Question)
- * Describe your experience in working with research grants and data collection and analysis.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI285197490
Job ID: 84683822
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...